Accessibility Statement and Evaluation Report For Princh Administration Panel
About the Evaluation
- Report Creator
- UX Lead and Accessibility Lead
- Evaluation Commissioner
- Legal and Compliance Department
- Evaluation date
- Thu Apr 16 2026
Executive Summary
The panel’s design emphasizes clarity, responsiveness, and usability, supporting a user-centric experience. User input is valued and reflected in design decisions, suggesting a willingness to align with real-world needs.
Scope of the Evaluation
- Website name
- Princh Administration Panel
- Scope of the website
- This evaluation covers the entire web application available at https://admp.princh.com/
- WCAG Version
- 2.2
- Conformance target
- AA
- Accessibility support baseline
- Our solution has been verified to work with Google Chrome, Mozilla Firefox, Apple Safari, and Microsoft Edge browsers, as well as with Microsoft Windows Narrator and ChromeVox screen readers.
- Additional evaluation requirements
- Not provided
Detailed Audit Results
Summary
Reported on 55 of 55 WCAG 2.2 AA Success Criteria.
- 37 Passed
- 0 Failed
- 0 Cannot tell
- 18 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Result: Passed |
1.2 Time-based Media
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Result: Not present | |
| 1.2.2: Captions (Prerecorded) | Result: Not present | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Not present | |
| 1.2.4: Captions (Live) | Result: Not present | |
| 1.2.5: Audio Description (Prerecorded) | Result: Not present |
1.3 Adaptable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Result: Passed | |
| 1.3.2: Meaningful Sequence | Result: Passed | |
| 1.3.3: Sensory Characteristics | Result: Passed | |
| 1.3.4: Orientation | Result: Not present | Observations: The Princh Admin Panel is designed to work only in desktop (landscape) orientation, and does not support other device orientations. |
| 1.3.5: Identify Input Purpose | Result: Passed | Observations: Autocomplete attributes are not implemented due to security reasons, as the solution may be used on public devices. |
1.4 Distinguishable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Result: Passed | Observations: A couple of icons rely solely on colour to convey information, however alternative text is provided for users with assistive technologies. |
| 1.4.2: Audio Control | Result: Not present | |
| 1.4.3: Contrast (Minimum) | Result: Passed | |
| 1.4.4: Resize text | Result: Passed | |
| 1.4.5: Images of Text | Result: Passed | |
| 1.4.10: Reflow | Result: Not present | Observations: Princh Administration Panel is currently designed for desktop use only. |
| 1.4.11: Non-text Contrast | Result: Passed | |
| 1.4.12: Text Spacing | Result: Passed | |
| 1.4.13: Content on Hover or Focus | Result: Passed |
2 Operable
2.1 Keyboard Accessible
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Result: Passed | Observations: All implementations meet the criterion; however, there is an isolated instance of non-conformity (e.g., navigation on the calendar). |
| 2.1.2: No Keyboard Trap | Result: Passed | Observations: All implementations meet the criterion; however, there is an isolated instance of non-conformity (e.g., navigation on the calendar). |
| 2.1.4: Character Key Shortcuts | Result: Not present |
2.2 Enough Time
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Result: Passed | |
| 2.2.2: Pause, Stop, Hide | Result: Passed |
2.3 Seizures and Physical Reactions
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Result: Not present |
2.4 Navigable
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Result: Not present | Observations: There are no clearly defined repetitive or main content areas to bypass. |
| 2.4.2: Page Titled | Result: Passed | |
| 2.4.3: Focus Order | Result: Passed | |
| 2.4.4: Link Purpose (In Context) | Result: Passed | |
| 2.4.5: Multiple Ways | Result: Passed | |
| 2.4.6: Headings and Labels | Result: Passed | |
| 2.4.7: Focus Visible | Result: Passed | |
| 2.4.11: Focus Not Obscured (Minimum) | Result: Passed |
2.5 Input Modalities
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Result: Not present | |
| 2.5.2: Pointer Cancellation | Result: Not present | |
| 2.5.3: Label in Name | Result: Passed | |
| 2.5.4: Motion Actuation | Result: Not present | |
| 2.5.7: Dragging Movements | Result: Not present | |
| 2.5.8: Target Size (Minimum) | Result: Passed |
3 Understandable
3.1 Readable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Result: Passed | |
| 3.1.2: Language of Parts | Result: Not present |
3.2 Predictable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Result: Passed | |
| 3.2.2: On Input | Result: Passed | |
| 3.2.3: Consistent Navigation | Result: Passed | |
| 3.2.4: Consistent Identification | Result: Passed | |
| 3.2.6: Consistent Help | Result: Passed |
3.3 Input Assistance
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Result: Passed | |
| 3.3.2: Labels or Instructions | Result: Passed | |
| 3.3.3: Error Suggestion | Result: Passed | |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Result: Passed | |
| 3.3.7: Redundant Entry | Result: Not present | |
| 3.3.8: Accessible Authentication (Minimum) | Result: Not present |
4 Robust
4.1 Compatible
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.2: Name, Role, Value | Result: Passed | |
| 4.1.3: Status Messages | Result: Passed |
Sample of Audited Web Pages
- Princh Administration Panel - https://admp.princh.com/
Web Technology
HTML,CSS,WAI-ARIA,JavaScript,SVG
Recording of Evaluation Specifics
Not provided