Accessibility Statement and Evaluation Report For Princh Cloud Printing Solution
About the Evaluation
- Report Creator
- Legal and Compliance Department
- Evaluation Commissioner
- Not provided
- Evaluation date
- Thu Sep 19 2024
Executive Summary
Princh's web app has made notable progress towards accessibility, demonstrating a user-centric design with clear navigation and responsive functionality across devices. The team is committed to adhering to WCAG standards and actively seeks ways to improve accessibility features for all users.
Princh also values user feedback, suggesting a willingness to continually enhance accessibility based on real-world experiences. While there are areas for improvement, the existing foundation positions Princh's web app to become even more inclusive with targeted efforts.
Scope of the Evaluation
- Website name
- Princh WebApp
- Scope of the website
- The scope of Princh's website can be defined as follows: All web content of the public website of Princh located at https://princh.com. This includes all information related to their cloud-based printing solution, user guides, product demonstrations, customer testimonials, and resources for organizations that utilize Princh’s services. The evaluation will encompass all accessible pages and features available to users without requiring any accounts or logins.
- WCAG Version
- 2.2
- Conformance target
- AA
- Accessibility support baseline
- The Princh website supports various web browsers, assistive technologies, and user agents to ensure accessibility for all users. Here’s a defined baseline of accessibility support based on common configurations: Supported Web Browsers and Assistive Technologies Google Chrome with NVDA: This combination allows users who rely on the NVDA screen reader to navigate and interact with the Princh website effectively. Mozilla Firefox with JAWS: Users can utilize JAWS, a popular screen reader, with Firefox to access content on the Princh site. Safari on macOS with VoiceOver: Apple users can leverage VoiceOver, the built-in screen reader, while using Safari to ensure a smooth experience on the Princh platform. Microsoft Edge with Narrator: The built-in Narrator feature in Edge provides accessibility support for users who prefer this browser. Internet Explorer (IE) with JAWS: Although not as commonly used today, IE users can still access Princh using JAWS for screen reading capabilities. Additional User Agents Mobile Browsers (iOS and Android): Princh's mobile app is designed to be accessible on both iOS and Android devices, ensuring that users can print, copy, and scan from their smartphones or tablets without barriers. Keyboard Navigation: The website supports keyboard navigation, allowing users who cannot use a mouse to interact with all functionalities effectively. These configurations align with the principles outlined in WCAG (Web Content Accessibility Guidelines) to promote inclusivity for all individuals, including those with disabilities.
- Additional evaluation requirements
- Not provided
Detailed Audit Results
Summary
Reported on 55 of 55 WCAG 2.2 AA Success Criteria.
- 35 Passed
- 2 Failed
- 0 Cannot tell
- 18 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Entire sampleResult: Not present |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not present | |
1.2.2: Captions (Prerecorded) | Entire sampleResult: Not present | |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present | |
1.2.4: Captions (Live) | Entire sampleResult: Passed | Entire sampleObservations: The captions (CC) can be generated when the user accesses the content via YouTube. |
1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Entire sampleResult: Passed | |
1.3.2: Meaningful Sequence | Entire sampleResult: Passed | |
1.3.3: Sensory Characteristics | Entire sampleResult: Passed | |
1.3.4: Orientation | Entire sampleResult: Passed | |
1.3.5: Identify Input Purpose | Entire sampleResult: Passed |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Entire sampleResult: Passed | |
1.4.2: Audio Control | Entire sampleResult: Passed | |
1.4.3: Contrast (Minimum) | Entire sampleResult: Passed | |
1.4.4: Resize text | Entire sampleResult: Passed | |
1.4.5: Images of Text | Entire sampleResult: Passed | |
1.4.10: Reflow | Entire sampleResult: Failed | Entire sampleObservations: Observations: Text wrapping is only used where it can be done without negatively affecting the layout to an extent where it becomes difficult for the user to navigate. We believe that in many cases it is best for the user that the text retains its position and size. It must be considered that we do not have large sections of text in the app that the user has to read. Princh's longest text section is 31 words, and that's in the worst case. The second-longest text section is 13 words. The third-longest is 11 words. |
1.4.11: Non-text Contrast | Entire sampleResult: Not present | |
1.4.12: Text Spacing | Entire sampleResult: Passed | |
1.4.13: Content on Hover or Focus | Entire sampleResult: Not present |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Entire sampleResult: Passed | |
2.1.2: No Keyboard Trap | Entire sampleResult: Passed | |
2.1.4: Character Key Shortcuts | Entire sampleResult: Not present |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Entire sampleResult: Not present | |
2.2.2: Pause, Stop, Hide | Entire sampleResult: Not present |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Passed |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Entire sampleResult: Not present | |
2.4.2: Page Titled | Entire sampleResult: Passed | |
2.4.3: Focus Order | Entire sampleResult: Passed | |
2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed | |
2.4.5: Multiple Ways | Entire sampleResult: Not present | |
2.4.6: Headings and Labels | Entire sampleResult: Passed | |
2.4.7: Focus Visible | Entire sampleResult: Passed | |
2.4.11: Focus Not Obscured (Minimum) | Entire sampleResult: Not present |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Entire sampleResult: Passed | |
2.5.2: Pointer Cancellation | Entire sampleResult: Passed | |
2.5.3: Label in Name | Entire sampleResult: Passed | |
2.5.4: Motion Actuation | Entire sampleResult: Not present | |
2.5.7: Dragging Movements | Entire sampleResult: Passed | |
2.5.8: Target Size (Minimum) | Entire sampleResult: Passed |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Entire sampleResult: Passed | |
3.1.2: Language of Parts | Entire sampleResult: Passed |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Entire sampleResult: Passed | |
3.2.2: On Input | Entire sampleResult: Passed | |
3.2.3: Consistent Navigation | Entire sampleResult: Passed | |
3.2.4: Consistent Identification | Entire sampleResult: Passed | |
3.2.6: Consistent Help | Entire sampleResult: Not present |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Entire sampleResult: Passed | |
3.3.2: Labels or Instructions | Entire sampleResult: Not present | |
3.3.3: Error Suggestion | Entire sampleResult: Failed | Entire sampleObservations: Observations: Princh has error messages, but the error message is not readable for the screen reader when a wrong printer-ID is written in print.princh.com |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not present | |
3.3.7: Redundant Entry | Entire sampleResult: Not present | |
3.3.8: Accessible Authentication (Minimum) | Entire sampleResult: Passed |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.2: Name, Role, Value | Entire sampleResult: Passed | |
4.1.3: Status Messages | Entire sampleResult: Passed |
Sample of Audited Web Pages
- Princh solution - https://print.princh.com
- Home Page - https://princh.com
- Princh's blog - https://princh.com/blog/
- Testimonials - https://princh.com/customers-printing-stories/
- Princh's products - https://princh.com/products
Web Technology
HTML,CSS,JavaScript,PDF
Recording of Evaluation Specifics
Not provided